Greensboro, NC
Home MenuAvailable Contracts
Water Resources
Project |
Advertisement |
Pre-Bid |
addendums | due |
---|---|---|---|---|
Peacehaven Infrastructure Improvements | November 8, 2024 | 11:59pm, November 25, 2024 | ||
2024 Mitchell Water Treatment Plant Residuals & Emerging Contaminants CMAR | September 17, 2024 | 10 am, October 2 | 12 pm, October 23, 2024 | |
Stormwater Tree Removal | September 6, 2024 | 8 am, September 13 | 5 pm, September 30, 2024 | |
Water Resources Information Technology Strategic Plan | May 22, 2024 | Addendum 1 | 5 pm, July 15, 2024 | |
Mechanical Refractory Incinerator Inspection Maintenance and Support Services #2 | May 17, 2024 | Addendum 1 | 2 pm, May 30, 2024 | |
Mechanical Incinerator Fabrication Maintenance and Support Services #2 | May 17, 2024 | Addendum 1 | 1:30 pm, May 30, 2024 | |
Mechanical Refractory Incinerator Inspection Maintenance and Support Services | March 22, 2024 | Addendum 1 | 3 pm, April 18, 2024 | |
Mechanical Incinerator Fabrication Maintenance and Support Services | March 22, 2024 | Addendum 1 | 2 pm, April 18, 2024 | |
Utility Locating Services | March 12, 2024 | 12 pm, April 10, 2024 | ||
On-Call Safety Program Training Services | January 30, 2024 | March 7, 2024 | ||
2024 Mitchell Water Treatment Plant Residuals and Emerging Contaminants CMAR |
12 pm, April 18, 2024 | |||
Water, Sewer, and Stormwater Rate Study Services | December 20, 2023 | January 18, 2024 | ||
Grounds Management, Landscaping, Snow Removal, and Salting of Roadways - TZ Osborne and North Buffalo Water Reclamation Facilities |
December 20, 2023 | January 24, 2024 | ||
TZ Osborne Janitorial Services | November 30, 2023 | Addendum 1 | January 4, 2024 | |
Development of Water Loss Reduction Program | October 6, 2023 | November 16, 2023 |