Greensboro, NC
Home MenuAnnexation & Street Change Tracking
This webpage tracks all public hearing cases related to annexations, street/alley closings, and street name changes from the pre-public hearing stage to the post-City Council stage. Its purpose is to assist City personnel in planning for future growth and changes in the city.
Public hearings are held monthly, during which members determine recommendations to City Council for each reviewed case. City Council meetings are typically held monthly on the first and third Tuesdays. The agenda for the next public hearing meeting is posted here monthly. City Council meeting agendas are available here.
Annexation cases and street/alley closings or street name changes approved by City Council become effective the same day they are approved by Council, unless otherwise noted. After items take effect, they are placed in the City's Annexation Case Archives for historical reference. These archives are listed on the main annexation page.
Click on the links in the Map column to view maps of the cases. You will need Adobe Acrobat Reader to view these files. Archived Cases from previous years may be viewed here.
Case Type |
Map |
PUBLIC HEARING Date |
PUBLIC heARING Action |
PL(P)# |
City Council Date |
City Council Action |
Effective |
Planning Dept. File # |
---|---|---|---|---|---|---|---|---|
annexation | 4409 N Danby Castle Rd | 11-18-24 | PL(P)24-36 | |||||
annexation | 9-16-24 | Recom | PL(P)24-33 | 10-15-24 | App | 10-15-24 | 1675 | |
annexation | 9-16-24 | Recom | PL(P)24-32 | 10-15-24 | App | 10-15-24 | 1674 | |
annexation | 5508 Hilltop Rd & Portion of Hilltop Rd ROW | 9-16-24 | Recom | PL(P)24-30 | 10-15-24 | App | 10-15-24 | 1673 |
annexation | 9-16-24 | Recom | PL(P)24-27 | 10-15-24 | App | 10-15-24 | 1672 | |
annexation | 4616, 4620, 4628, & 4634 S. Holden Rd. | 8-19-24 | Recom | PL(P)24-25 | 10-15-24 | Denied | N/A | 45 |
annexation | 9206 W. Market St. & Portion of 118 Kidd Rd. | 8-19-24 | Recom | PL(P)24-24 |
10-15-24 Cont'd to 1-21-25 |
|||
annexation | 1611 Pleasant Ridge Rd. | 8-19-24 | Recom | PL(P)24-23 | 9-24-24 | App | 09-24-24 | 1670 |
annexation | 5019 Summit Ave. | 8-19-24 | Recom | PL(P)24-22 | 9-24-24 | App | 09-24-24 | 1669 |
annexation | 1915 & 1915-ZZ Harris Dr. and 4924 Old Randleman Rd |
7-15-24 | Recom | PL(P)24-20 | 8-20-24 | App | 08-20-24 | 1668 |
annexation | A portion of 5909 W. Gate City Blvd formerly being a portion of Marion Elsie Drive | 7-15-24 | Recom | PL(P)24-19 | 8-20-24 | App | 08-20-24 | 1667 |
annexation | 3196-ZZ Stoneypointe Dr | 6-17-24
Cont'd to 7-15-24 |
Recom | PL(P)24-15 | 7-16-24 | App | 07-16-24 | 1664 |
Annexation | 3530 & 3534 McConnell Rd | 5-20-24 | Recom | PL(P)24-11 | 6-18-24 | App | 06-18-24 | 1662 |
Annexation | Portion of O'Ferrell St | 5-20-24 | Recom | PL(P)24-10 |
6-18-24 Cont'd to 7-16-24 |
App |
07-16-24 | 1663 |
annexation | 4629 Hicone Rd | 3-18-24 | Recom | PL(P)24-09 | 4-16-24 | App | 04-16-24 | 1660 |
annexation | 3849 Lewiston Rd & (PART) 1908-ZZ Hackamore Rd | 2-19-24 | Recom | PL(P)24-08 | 3-19-24 | App | 03-19-24 | 1659 |
annexation | 4452 Sumner Church Rd | 2-19-24 | Recom | PL(P)24-07 | 3-19-24 | App | 03-19-24 | 1658 |
annexation | 5226 Carol Ave | 2-19-24 | Recom | PL(P)24-06 | 3-19-24 | App | 03-19-24 | 1657 |
annexation | 3444 Randleman Rd | 2-19-24 | Recom | PL(P)24-05 | 3-19-24 | App | 03-19-24 | 1656 |
annexation | 5309 Hilltop Rd | 1-8-24 | Recom | PL(P)24-04 | 2-20-24 | App | 02-21-24 | 1655 |
annexation | 5226 Summit Ave | 1-8-24 | Recom | PL(P)24-03 | 2-20-24 | App | 02-21-24 | 1654 |
annexation | 1873, 1875, 1879 Cude Rd, & 8110 Tanya Ln | 1-8-24 | Recom | PL(P)24-02 | 2-20-24 | App | 02-21-24 | 1653 |
Annexation | 3511 Randleman Rd | 1-8-24 | Recom | PL(P)24-01 | 2-20-24 | App | 02-21-24 | 1652 |
annexation | 4012 Hickory Tree Ln | 11-20-23 | Recom Denial | PL(P)23-24 | 12-19-23 | App | 12-19-23 | 1650 |
annexation | 2810-2812 Roland Rd | 11-20-23 | Recom | PL(P)23-23 | 12-19-23 | App | 12-19-23 | 1649 |
annexation | 5503 Sapp Rd | 10-16-23 | Recom | PL(P)23- 22 | 11-21-23 | App | 11-21-23 | 1648 |
Annexation | 3900 Randleman Rd | 9-18-23 | Recom | PL(P)23-21 | 10-17-23 | App | 10-17-23 | 1647 |
annexation | 4018 Sedgewood Ln | 9-18-23 | Recom | PL(P)23-20 | 10-17-23 | App | 10-17-23 | 1646 |
annexation | 200 Wolfetrail Rd | 9-18-23 | Recom | PL(P)23-19 | 10-17-23 | App | 10-17-23 | 1645 |
annexation | 219 Ward Rd | 9-18-23 | Recom | PL(P)23-18 | 10-17-23 | App | 10-17-23 | 1644 |
annexation | 8-21-23 | Recom | PL(P)23-16 | 9-19-23 | App | 09-19-23 | 1643 | |
annexation | 7-17-23 | Recom | PL(P)23-15 | 8-15-23 | App | 08-15-23 | 1641 | |
annexation | 5735 Eckerson Rd | 7-17-23 | Recom | PL(P)23-14 | 8-15-23 | App | 08-15-23 | 1640 |
annexation | 6-12-23 | Recom | PL(P)23-13 | 7-18-23 | App | 07-18-23 | 1639 | |
annexation | 5-15-23 | Recom | PL(P)23-12 | 6-20-23 | App | 06-20-23 | 1638 | |
annexation | 5-15-23 | Recom | PL(P)23-11 | 6-20-23 | App | 06-20-23 | 1637 | |
annexation | 5-15-23 | Recom | PL(P)23-10 | 6-20-23 | Denied | 06-20-23 | 1636 | |
annexation | 5005 High Point Rd | 3-20-23 | Recom | PL(P)23-09 | 4-17-23 | App | 04-17-23 | 1635 |
annexation | 4703 Trailwood Dr | 3-20-23 | Recom | PL(P)23-08 | 4-17-23 | App | 04-17-23 | 1634 |
annexation | 1208 Ranhurst Rd | 3-20-23 | Recom | PL(P)23-07 | 4-17-23 | App | 04-17-23 | 1633 |
annexation | 2-20-23 | Recom | PL(P)20-05 | 3-21-23 | App | 03-21-23 | 1632 | |
annexation | 9064 W. Market St | 2-20-23 | Recom | PL(P)20-04 | 3-21-23 | App | 03-21-23 | 1631 |
annexation | 2-20-23 | Recom | PL(P)23-02 | 3-21-23 | App | 03-21-23 | 1630 | |
annexation | 1-18-23 | Recom | PL(P)23-03 | 2-21-23 | App | 02-21-23 | 1629 | |
annexation | 1-18-23 | Recom | PL(P)23-01 | 2-21-23 | App | 02-21-23 | 1628 | |
annexation | 1-18-23 |
Recom |
PL(P)22-43 | 2-21-23 | App | 02-21-23 | 1627 | |
row abandonment | 10-21-24 | Recom | PL(P)24-34 | 11-19-24 | ||||
street closing | 10-21-24 | Recom | PL(P)24-35 | 11-19-24 | ||||
street closing | Portion of Standard Drive | 9-19-24 | Recom | PL(P)24-29 | 10-15-24 | App | 10-15-24 | 1671 |
street closing | Ireland Street between 1020 & 1100 S. Elm Street | 7-15-24 | Recom | PL(P)24-21 | 8-20-24 | App | 08-20-24 | 1666 |
street closing | Corsair Ln | 6-17-24 | Recom | PL(P)24-18 | 8-5-24 | App | 08-05-24 | 1665 |
STREET CLOSING | Portion of Robin Hood Dr | 5-20-24 | Recom | PL(P)24-13 | 8-5-24 | App | 08-05-24 | 1661 |
Street closing | Whittemore St | 11-20-23 | Recom | PL(P)23-25 | 1-2-24 | App | 01-02-24 | 1651 |
street closing | 8-21-23 | Recom | PL(P)23-17 | 9-19-23 | App | 09-19-23 | 1642 |