Greensboro, NC
Home MenuHRC Meeting Materials
Agendas | Minutes |
---|---|
2024 | |
Feb. 8, April 4, June 6 | |
2023 | |
2022 | |
2021 | |
2020 | |
2019 | 2019 |
May 9 (PDF) (MS Word) | May 9 (PDF) (MS Word) |
April 11 (PDF) (MS Word) | April 11 (PDF) (MS Word) |
March 25 (PDF) (MS Word) | March 25 (PDF) (MS Word) |
February 7 (PDF) (MS Word) | February 7 (PDF) (MS Word) |
January 10 (PDF) (MS Word) | January 19 (PDF) (MS Word) |
2018 | 2018 |
December 6 (PDF) (MS Word) | December 6 (PDF) (MS Word) |
November 8 (PDF) (MS Word) | November 8 (PDF) (MS Word) |
October 4 (PDF) (MS Word) | October 4 - quorum not present |
September 6 (PDF) (MS Word) | September 6 (PDF) (MS Word) |
August 9 (PDF) (MS Word) | August 9 (PDF) (MS Word) |
July - canceled | July - canceled |
June 7 (PDF) (MS Word) | June 7 (PDF) (MS Word) |
May 10 (PDF) (MS Word) | May 10 (PDF) (MS Word) |
April 5 (PDF) (MS Word) | April 5 (PDF) (MS Word) |
March 8 (PDF) (MS Word) | March 8 (PDF) (MS Word) |
February 8 (PDF) (MS Word) | February 8 (PDF) (MS Word) |
January 4 (PDF) (MS Word) | January 4 (PDF) (MS Word) |
2017 | 2017 |
November 9 (PDF) (MS Word) | November 9 (PDF) (MS Word) |
October 5 (PDF) (MS Word) | October 5 (PDF) (MS Word) |
September 7 (PDF) (MS Word) | September 7 (PDF) (MS Word) |
August 10 (PDF) (MS Word) | August 10 (PDF) (MS Word) |
July 13 (PDF) (MS Word) | July 13 (PDF) (MS Word) |
June 29 (PDF) (MS Word) | June 29 (PDF) (MS Word) |
June 8 (PDF) (MS Word) | June 8 (PDF) (MS Word) |
May 15 (PDF) (MS Word) | May 15 (PDF) (MS Word) |
April 6 (PDF) (MS Word) | April 6 (PDF) (MS Word) |
March 9 (PDF) (MS Word) | March 9 (PDF) (MS Word) |
February 9 (PDF) (MS Word) | February 9 (PDF) (MS Word) |
January 5 (PDF) (MS Word) | January 5 (PDF) (MS Word) |
2016 | 2016 |
December 8 - canceled | December 8 - canceled |
November 10 (PDF) (MS Word) | November 10 (PDF) (MS Word) |
October 13 (PDF) (MS Word) | October 13 (PDF) (MS Word) |
September 8 (PDF) (MS Word) | September 8 (PDF) (MS Word) |
August 4 (PDF) (MS Word) | August 4 (PDF) (MS Word) |
July 7 (PDF) (MS Word) | July 7 (PDF) (MS Word) |
June 9 (PDF) (MS Word) | June 9 (PDF) (MS Word) |
May 5 (PDF) (MS Word) | May 5 (PDF) (MS Word) |
April 7 (PDF) (MS Word) | April 7 (PDF) (MS Word) |
March 16 (PDF) (MS Word) | March 10 (PDF) (MS Word) |
February 4 (PDF) (MS Word) | February 4 (PDF) (MS Word) |
January 7 (PDF) (MS Word) | January 7 (PDF) (MS Word) |
2015 | 2015 |
December 3 (PDF) (MS Word) | December 3 (PDF) (MS Word) |
November - canceled | November - canceled |
October 8 (PDF) (MS Word) | October 8 (PDF) (MS Word) |
September 3 (PDF) (MS Word) | September 3 (PDF) (MS Word) |
August 13 (PDF) (MS Word) | August 13 - quorum not present |
July 2 (PDF) (MS Word) | July 2 (PDF) (MS Word) |
June 4 (PDF) (MS Word) | June 4 (PDF) (MS Word) |
May 7 (PDF) (MS Word) | May 7 (PDF) (MS Word) |
April 2 (PDF) (MS Word) | April 2 (PDF) (MS Word) |
March 12 (PDF) (MS Word) | March 12 (PDF) (MS Word) |
February 5 (PDF) (MS Word) | February 5 (PDF) (MS Word) |
January 8 (PDF) (MS Word) | January 8 (PDF) (MS Word) |
2014 | 2014 |
December 4 (PDF) (MS Word) | December 4 (PDF) (MS Word) |
November 6 (PDF) | November 6 (PDF) (MS Word) |
October 23 (PDF) (MS Word) | October 23 (PDF) (MS Word) |
October 2 (PDF) (MS Word) | October 2 (PDF) (MS Word) |
September 3 (PDF) (MS Word) | September 3 (PDF) (MS Word) |
August 7 (PDF) (MS Word) | August 7 (PDF) (MS Word) |
June 4 (PDF) (MS Word) | |
May 12 (PDF) (MS Word) | |
April 9 (PDF) | |
March 5 (PDF) | |
February 5 (PDF)
|